| Saturday 4 May 2024 - The Timber Yard | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 210. Masters 2 Open Standard - Semi | Recalled 8 Couples to 240 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 258 | Chris Breaden & Leighanne Crocker | Vic |
| 2 | 259 | Darren Day & Rebecca Day | NSW |
| 3 | 261 | Edward Stamp & Katie Keenan | Vic |
| 4 | 262 | Michael Cocks & Roslyn Cocks | Vic |
| 5 | 266 | Craig Gobbi & Leigh Sullivan | Vic |
| 6 | 271 | David Powell & Elsa Mariani | Vic |
| 7 | 273 | Qunyi Sun & Yinghong Liu | SA |
| 8 | 277 | Kassie Naicker & Naumee Naicker | SA |
| Adjudicators |
| A. | Jared Parnell - Vic | B. | Anita McGrath - Vic | C. | Shane Hocking - Vic |
| D. | Wayne Douglas - Vic | E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic |
| G. | Anthony Egan - Vic | H. | Natalie Perry - Qld | I. | Stephen Pulbrook - SA |